Fix Duplicate Transactions

Use 0 to scan all history.
Duplicate rule used on both tables: same amount + same date + consecutive ID (id = previous id + 1). In each consecutive duplicate run, first row is kept and following rows are marked duplicate.
Preview mode is active. All delete buttons are disabled until you switch mode to Live.
Archived Records (Marked for Review)

These records have been archived. You can restore them below.

Archived Money Transactions
Archived: 35
ID Date Amount Type Customer Account Action
9973 2026-04-23 29,000.00 2 Naim Exchange Restore
9956 2026-04-21 43,000.00 2 Rajesh Exchange Restore
9939 2026-04-21 50,000.00 2 Vishal Exchange Restore
9935 2026-04-21 32,000.00 2 Mazeed Exchange Restore
9921 2026-04-20 9,000.00 2 Abu hureera Exchange Restore
9913 2026-04-19 13,000.00 2 Sahil khan Exchange Restore
9906 2026-04-19 44,000.00 2 Shubh soni Exchange Restore
9900 2026-04-18 8,500.00 2 Harkishan Exchange Restore
9896 2026-04-18 21,000.00 2 Ammir babu Exchange Restore
9884 2026-04-17 40,500.00 2 Akshay Exchange Restore
9878 2026-04-15 25,000.00 2 Vinay Exchange Restore
9874 2026-04-16 49,000.00 2 Sanjeev Exchange Restore
9868 2026-04-16 20,000.00 2 Anees khana Exchange Restore
9864 2026-04-15 19,000.00 2 Harshit Exchange Restore
9852 2026-04-14 19,000.00 2 Shubham jain Exchange Restore
9847 2026-04-14 62,500.00 2 Sayan Biwas Exchange Restore
9842 2026-04-13 82,000.00 2 Saransh Exchange Restore
9838 2026-04-14 11,500.00 2 Gajendra thakur Exchange Restore
9822 2026-04-13 7,000.00 2 Pratham yadav Exchange Restore
9812 2026-04-10 10,000.00 2 Rupansh Exchange Restore
9799 2026-04-09 32,000.00 2 Sanjeev Exchange Restore
9795 2026-04-09 36,000.00 2 Ravi Exchange Restore
9791 2026-04-09 25,000.00 2 Ashu kesharwani Exchange Restore
9785 2026-04-09 8,000.00 2 Rafeek khan Exchange Restore
9737 2026-04-06 24,500.00 2 Shekhar yadav Exchange Restore
9724 2026-04-04 23,000.00 2 Kartik Exchange Restore
9716 2026-04-03 23,000.00 2 Anurag Exchange Restore
9712 2026-04-03 2,500.00 2 Danish Exchange Restore
9689 2026-04-01 19,000.00 2 Vinay Exchange Restore
9669 2026-03-30 75,000.00 2 Abdul Exchange Restore
9665 2026-03-30 75,000.00 2 Vtkarsh Exchange Restore
9660 2026-03-29 27,000.00 2 Aditya Exchange Restore
9655 2026-03-29 18,000.00 2 Ved upadhyay Exchange Restore
9645 2026-03-29 29,000.00 2 Tanay Exchange Restore
9614 2026-03-26 23,000.00 2 Sakib Exchange Restore
Backup Files

SQL backup files created before marking duplicates. Use these to restore if needed.

Backup File Created Size Action
duplicate_backup_20260425135124.sql 25 Apr 2026 13:51:24 221,383 bytes Download
duplicate_backup_20260425135019.sql 25 Apr 2026 13:50:19 1,820 bytes Download
duplicate_backup_20260425132117.sql 25 Apr 2026 13:21:17 247,426 bytes Download
duplicate_backup_20260425120659.sql 25 Apr 2026 12:06:59 639 bytes Download
money_transaction
Duplicates: 2

Date column: trans_date

Status ID Date Amount Type Customer Account Stock Added On Action
Group 1 | Amount: 14000 | Date: 2026-04-07
Differences: Account: Exchange / State Bank of India
KEEP 9745 2026-04-07 14000 Received Neelesh patel Exchange 13 2026-04-07 19:37:13 -
DUPLICATE 9746 2026-04-07 14000 Received Neelesh patel Exchange 13 2026-04-07 19:37:13
DUPLICATE 9747 2026-04-07 14000 Received Neelesh patel State Bank of India 13 2026-04-07 19:37:13
stock_transaction
Duplicates: 1

Date column: st_date

Status ID Date Amount Type Stock IMEI Customer Added On Action
Group 1 | Stock ID: 3405 | Customer ID: 2574
Differences: Added On: 2026-04-04 12:07:31 / 2026-04-04 12:08:15
KEEP 6732 2026-04-03 20000 Sale A6 pro 866325083112890 Harpal thakur 2026-04-04 12:07:31 -
DUPLICATE 6733 2026-04-03 20000 Sale A6 pro 866325083112890 Harpal thakur 2026-04-04 12:08:15