Fix Duplicate Transactions

Use 0 to scan all history.
Duplicate rule used on both tables: same amount + same date + consecutive ID (id = previous id + 1). In each consecutive duplicate run, first row is kept and following rows are marked duplicate.
Preview mode is active. All delete buttons are disabled until you switch mode to Live.
Backup Files

SQL backup files created before marking duplicates. Use these to restore if needed.

Backup File Created Size Action
duplicate_backup_20260601154648.sql 01 Jun 2026 15:46:48 611 bytes Download
duplicate_backup_20260601154636.sql 01 Jun 2026 15:46:36 610 bytes Download
duplicate_backup_20260601154625.sql 01 Jun 2026 15:46:25 612 bytes Download
duplicate_backup_20260601154618.sql 01 Jun 2026 15:46:18 613 bytes Download
duplicate_backup_20260601154609.sql 01 Jun 2026 15:46:09 613 bytes Download
duplicate_backup_20260601154551.sql 01 Jun 2026 15:45:51 613 bytes Download
duplicate_backup_20260601154537.sql 01 Jun 2026 15:45:37 613 bytes Download
duplicate_backup_20260601154443.sql 01 Jun 2026 15:44:43 8,483 bytes Download
duplicate_backup_20260425135124.sql 25 Apr 2026 13:51:24 221,383 bytes Download
duplicate_backup_20260425135019.sql 25 Apr 2026 13:50:19 1,820 bytes Download
duplicate_backup_20260425132117.sql 25 Apr 2026 13:21:17 247,426 bytes Download
duplicate_backup_20260425120659.sql 25 Apr 2026 12:06:59 639 bytes Download
money_transaction
Duplicates: 0

Date column: trans_date

Status ID Date Amount Type Customer Account Stock Added On Action
No duplicates found.
stock_transaction
Duplicates: 0

Date column: st_date

Status ID Date Amount Type Stock IMEI Customer Added On Action
No duplicates found.